净价计算器
估计奖学金和经济援助
净价格计算器旨在帮助您估计您有资格在本尼迪克特学院获得的经济援助. 净价计算器是一个真诚的估计,旨在帮助你开始参加本尼迪克特学院的财务计划. 估计援助的准确性取决于你提供的数字的准确性.
净价计算器
快速查看:奖学金估算器
平均绩点 | 平均绩点 | 4.0 | 3.7 | 3.2 | 3.0 | 2.5 | 2.2 | 2.0 |
---|---|---|---|---|---|---|---|---|
36名ACT或全国优秀入围者 | 36名ACT或全国优秀入围者 | $34,000 | $34,000 | $34,000 | $34,000 | $34,000 | $34,000 | $34,000 |
35 act / 1530 sat / 111 CLT | 35 act / 1530 sat / 111 CLT | $21,000 | $21,000 | $19,000 | $19,000 | $16,000 | $16,000 | $16,000 |
32 act / 1420 sat / 102 CLT | 32 act / 1420 sat / 97 clt | $21,000 | $19,000 | $19,000 | $19,000 | $16,000 | $16,000 | $16,000 |
28 act / 1300 sat / 92 CLT | 28 act / 1320 sat / 92 CLT | $19,000 | $19,000 | $16,000 | $16,000 | $16,000 | $16,000 | $14,000 |
24 act / 1160 sat / 79 CLT | 24 act / 1160 sat / 79 CLT | $19,000 | $16,000 | $16,000 | $16,000 | $14,000 | $14,000 | $14,000 |
20 act / 1030 sat / 63 CLT | 20 act / 1020 sat / 63 CLT | $16,000 | $16,000 | $16,000 | $16,000 | $14,000 | $14,000 | $12,000 |
18 act / 960 sat / 55 CLT | 18 act / 960 sat / 55 CLT | $16,000 | $16,000 | $16,000 | $14,000 | $14,000 | $12,000 | $12,000 |
*此表提供可能的财政援助的粗略估计,仅供一般参考. 有许多变量和考虑因素, 因此,请使用援助估计计算器(在此页上),并与您的财务援助专家讨论您的援助的最终估计.
联系入学 & 金融援助
加载...